Certificate Rates
Looking for that higher yield. Here are our Certificate rates that will help you earn more while achieving your financial success!
Certificate Rates
Effective Saturday, December 1, 2018
Certificate Term | APY | Minimum Deposit |
---|---|---|
3 Month Certificate | 1.010% | $500 |
6 Month Certificate | 1.260% | $500 |
1 year Certificate | 1.510% | $500 |
2 Year Certificate | 2.020% | $500 |
3 Year Certificate | 2.270% | $500 |
5 Year Certificate | 2.790% | $500 |
1 Year IRA CD | 1.510% | $500 |
2 Year IRA CD | 2.020% | $500 |
3 Year IRA CD | 2.270% | $500 |
5 Year IRA CD | 2.790% | $500 |
3 Month IRA CD | 1.010% | $500 |
6 Month IRA CD | 1.260% | $500 |
Penalty for early withdrawal on 3 month CD is all interest earned. Rates are subject to change.