Savings Rates
Saving money is easy at New Horizons Credit Union. Check out the rates that will get you on the path to achieving your financial success.
Savings Rates
Effective Wednesday, March 18, 2020
Account Type | APY | Minimum Deposit | Minimum Balance |
---|---|---|---|
Regular Share | 0.020% | $0.00 | $50 |
Special Savings | 0.020% | $0.00 | $50 |
Advantage 50 + Checking | 0.010% | $0.00 | $0 |
Traditional IRA | 0.020% | $0.00 | $0 |
Roth IRA | 0.020% | $0.00 | $0 |
Educational IRA | 0.020% | $0.00 | $0 |
Christmas Club | 0.020% | $0.00 | $0 |
Money Market | 0.000% | $0.00 | $2,000 |
Money Market | 0.000% | $0.00 | $5,000 |
Money Market | 0.050% | $0.00 | $20,000 |
Money Market | 0.100% | $0.00 | $50,000 |
Platinum Checking | 0.010% | $0.00 | $1,500 |
Fees may reduce earnings. Rates are subject to change.
Health Savings Account (average balance of less than $500 earns no interest).